Update No. 10 - Fireworks Surveillance 2007
Injury Registry Update
There are 31 new fireworks-related injuries reported today. The total number of cases as of 31 December 2007 is 165, which is 24 cases (13%) lower than previous 3-year average (Fig. 1) or 72 cases (30%) lower than the same period last year. There is no stray bullet and watusi ingestion incidence. No deaths reported.
Figure 1. Cumulative Cases by Day 3-Year Average (2004-2006) Vs. 2007* Fireworks Injury Surveillance | Official DOH Reports: | |
Cumulative Surveillance Findings A total of 164 fireworks related injuries, with one stray bullet injury were reported from December 21-31, 2007 from 41 sentinel sites (Table 2). A. Fireworks-related Injuries Majority, 138 (84%) were males, ages ranged from 3 to 71 years (Median 11): 73 (45%) cases were children 10 years and below. One hundred (61%) cases were from NCR (Table 1). One hundred twenty-one (73%) sustained blast/burn injury without amputation, 34 (21%) with eye injury, 9 (5%) with amputation. Ninety(55%) directly handled firecrackers, among which 11 (7%) were under the influence of alcohol. Piccolo is the most common type of firecracker used (Fig.2). Piccolo is now banned and will be confiscated. There is still no fireworks-related tetanus. | To send report , please fax or e-mail to: FAX Nos. 02-743-6076 02-743-1937 02-743-8301 local 1901 E-mail: n.orosco@gmail.com For Zero-Case Reporting, please send to numbers: 0921-606-3786 0921-841-0562 0920-918-1369 To share pictures on surveillance activities, send e-mail to: n.orosco@gmail.com | |
Figure 2. Top-Five Firecrackers Used (N=134) Fireworks Injury Surveillance 6:00 AM December 21-31, 2007 | Piccolo is dangerous!!! Piccolo is now banned! | |
B. Watusi Ingestion There was no reported case of watusi ingestion. C. Stray Bullet Injuries There is still just one stray bullet injury. | ||
Status of Reporting of Sentinel Hospitals Forty-one (82%) out of 50 hospitals submitted injury reports. Thirty-nine (95%) hospitals submitted before the 8:00 AM deadline. | ||
Table 1. Number of Injuries by Region (N=134) Fireworks Injury Surveillance December 21-31, 2007 | ||
Greetings to all our Sentinel Hospital Surveillance Partners . . .
Keep up the good work!!!
Merry Christmas &
Happy New Year to All . . .